Company Profile
| Company Name | SUMITOMO JOINT ELECTRIC POWER CO.,LTD. |
|---|---|
| Address | 16-5,Isoura-Cho,Niihama-City Ehime-Pref,792-8520 Japan |
| Founded | Feburary,1919 |
| Capital | 3,000 millon yen |
| Main Shareholder | Sumitomo Chemical Co.,Ltd. Sumitomo Metel Mining Co.,Ltd. |
| Employees | Approximately 380 |
| Business | Supply of Electric,Steam and Pure water Supply and Sales of Gas(Industrial gas etc.) Sales of Coal,Woody biomass and Coal ash |
| Customer | ・Sumitomo Chemical Co.,Ltd. ・Sumitomo Metel Mining Co.,Ltd. ・Sumitomo Heavy Industry Co.,Ltd. ・About 10 Sumitomo Group Companies ・Shikoku ELECTRIC POWER CO.,INC. ・Besshiyama Area 340 Points(Niihama City) |
| Power Supply Facilities | ・Hydroelectric Plant (11Places) 83,110KW ・Thermal Power Plant (4Places) 727,400KW ・(Solar power plant) 1,000KW |
| Main Fuel | Coal (Approximately 1.5Milion ton/year) Natural Gas |














